SAR Court Cost Directory 2026–27
We’re committed to making your stay with us as easy as possible which is why we always aim to:
- Replace items that have been damaged through reasonable wear and tear during your stay.
- Fix any items that are faulty
In return we ask that you look after your SAR Court home, letting us know about any issues as soon as you notice them. You can raise a maintenance request through your Resident App or, alternatively, you can visit the SAR Court on site office.
Where items have been damaged or misused, we will need to repair or replace them and therefore we reserve the right to charge you for this. Where we incur charges for replacement items or need to appoint external contractors we will pass these costs on to you but we promise to charge you no more than what it costs us. Where charges have been applied after you have checked out, then we will let you know (via your check out inventory report) what we’ve charged for.
ALL AREAS
Redecoration
| Description | Cost | Unit |
|---|---|---|
| Wall | £80 | per wall |
| Ceiling | £80 | |
| Room or Studio | £250 | |
| Room or Studio including ceiling | £300 | |
| Cluster Flat Hallway | £350 | |
| Cluster Flat Hallway including ceiling | £450 | |
| Cluster Flat Kitchen & Lounge | £450 | |
| Cluster Flat Kitchen & Lounge including ceiling | £550 |
We will appoint a painting contractor to repair and re-paint walls with typical charges as follows: The price you will be charged is dependent on the size of the room and the amount of work required.
Flooring
| Description | Cost | Unit |
|---|---|---|
| Carpet Tiles | £50 | per sqm |
| Amtico Flooring | £75 | per sqm |
| Ensuite LVT | £40 | per sqm |
We will always try to clean your carpet/vinyl before we replace it. Where we need to replace your flooring, we will charge you: The price you will be charged is dependent on the size of the room and the precise specification of the flooring.
Doors & fittings
| Description | Cost | Unit |
|---|---|---|
| Replace fire door | £400 | |
| Replace automatic door closer | £95 | |
| Replace door handle | £35 | |
| Replace door hinges | £10 | |
| Replace or Repair TLJ Digital Lock | £350 | |
| Replace door stop | £10 | |
| Replace flat/room number/letter | £20 |
Electrics
| Description | Cost | Unit |
|---|---|---|
| Replace LED spotlight | £40 | |
| Replace light switch | £15 | |
| Replace single USB socket | £20 | |
| Replace double USB Socket | £30 | |
| Replace single standard socket | £15 | |
| Replace double standard socket | £25 | |
| Replace/repair electrical fuse box | £150 | |
| Replace Wi‑Fi router | £450 | |
| Replace underfloor heating thermostat | £150 | |
| Replace ceiling extractor fan | £75 |
Miscellaneous
| Description | Cost | Unit |
|---|---|---|
| Replace decorative plant | £75 | |
| Replace canvas picture | £25 |
Security & Safety
| Description | Cost | Unit |
|---|---|---|
| Replace/repair entry intercom | £125 | |
| Replace/repair CCTV Camera | £250 | |
| Replace fire alarm panel | £500 | |
| Replace call point switch | £150 | |
| Replace fire blanket | £35 | |
| Replace Smoke/Heat detector | £150 | |
| Replace Safety & Security Signage | from £15 |
Windows & Blinds
| Description | Cost | Unit |
|---|---|---|
| Re‑glaze window | £150 | per sqm |
| Replace window (aluminium double‑glazed) | from £500 | per window |
| Replace window restrictor | £15 | |
| Replace window mechanism | £75 | |
| Replace vertical black out blinds | From £95 | per blind |
| Replace remote control black out blind | From £95 | per blind |
| Replace blind remote control | £35 | per unit |
CLUSTER FLAT KITCHEN & LOUNGE
Furniture
| Description | Cost | Unit |
|---|---|---|
| Replace 2 seat sofa | £540 | |
| Replace 3 seat sofa | £640 | |
| Replace dining chair or Bench | £75 | |
| Replace dining table | £200 | |
| Replace storage unit | from £50 | |
| Replace coffee table (small/large) | from £20 |
We will always try to repair or re‑upholster any damaged chairs or sofas before we replace them. The price you will be charged is dependent on the specification and size of each chair/sofa. Typical prices are outlined below:
Food Preparation Area
| Description | Cost | Unit |
|---|---|---|
| Replace quartz worktop | from £75 | per metre |
| Replace cupboard shelf/door | from £35 | |
| Replace sink plug & drain | £15 | |
| Replace sink taps | £95 | |
| Replace sink | £150 |
Kitchen Appliances
| Description | Cost | Unit |
|---|---|---|
| Replace in‑built microwave | £175 | |
| Replace in‑built oven | £350 | |
| Replace extractor hood | £200 | |
| Replace hob | £175 | |
| Replace in‑built tumble dryer | £450 | |
| Replace in built washing machine | £350 | |
| Replace full height fridge or freezer | £450 | |
| Replace under counter fridge or freezer | £300 | |
| Replace oven shelves | from £15 | |
| Replace grill and pan handle | From £20 | |
| Replace oven glass door | £50 | |
| Replace oven or fridge/freezer seal | £20 | |
| Replace fridge freezer shelf/drawer | from £25 |
Cleaning
| Description | Cost | Unit |
|---|---|---|
| Replace vacuum cleaner | from £80 | |
| Replace dustpan and brush | £5 | |
| Replace mop and bucket | £15 | |
| Replace kitchen bin | from £10 | |
| Replace kettle | £15 | |
| Replace toaster | £20 | 2 slice |
| Replace iron | £15 | |
| Replace ironing board | £20 |
Electricals
| Description | Cost | Unit |
|---|---|---|
| Replace communal Samsung 50" smart TV | £600 | |
| Replace TV remote control | £35 |
ENSUITE
Fixtures & Fittings
| Description | Cost | Unit |
|---|---|---|
| Replace Roca sink | £150 | |
| Replace Roca undersink unit | £200 | |
| Replace Roca wall hung toilet | £200 | |
| Replace Roca toilet seat | £50 | |
| Replace toilet roll holder | £15 | |
| Replace shower screen | £150 | |
| Replace shower tray | £150 | |
| Replace ensuite door | £250 | |
| Unblock drain, sink or shower | £35 | |
| Replace shower drain cover | £15 |
Lighting & functional
| Description | Cost | Unit |
|---|---|---|
| Replace shower rail | £50 | |
| Replace shower head | £25 | |
| Replace Roca sink tap | £75 | |
| Replace Roca sink plug | £25 | |
| Replace Touch Sensor Mirror Cabinet | £150 | |
| Replace Electric towel radiator | £150 | |
| Replace shower supply unit | £150 |
LOCKOUTS & OTHER CHARGES
Lockouts
We will not charge you if you are locked out and we need to let you back in to your flat/room during office hours. However, if you lose your key and we need to replace it then we will charge you for a replacement. We promise to charge you no more than what it costs us to replace. Typical charges are:
| Description | Cost | Unit |
|---|---|---|
| Out of Hours Call Out Charge for Lock Out | up to £50 | |
| Replacement Key Card | £15 |
Other Charges
As stated in your contract, parking is strictly prohibited on site for residents and visitors — except by prior arrangement for moving in or moving out only.
| Description | Cost | Unit |
|---|---|---|
| Parking Fine | £75 | |
| Contract change | £50 |
CLEANING CHARGES
During Your Stay
Shared areas You are responsible for keeping all shared areas, including the kitchen, shared bathrooms and corridors, tidy and well‑maintained, removing all rubbish on a day‑to‑day basis. If any areas are left unattended and this causes a safety, environmental or health risk we may need to appoint additional contractors to help us resolve these issues. If we have to pay for this, then we will pass these charges on to you. For any communal areas, these charges will be split equally among all students living in your flat.
Your room You are responsible for keeping your room in a well‑maintained state throughout your stay (including your ensuite bathroom, if you have one, and your kitchen if you live in a studio) and removing all rubbish. If any issues cause a safety, environmental or health risk, then we may appoint additional contractors to resolve these issues. If we have to pay for this then we will pass these charges on to you.
At Check Out
When you leave, we will clean your room and any shared areas ready for our new tenants. All you need to do is ensure that you have removed all of your belongings and all rubbish and cleaned your room and any shared areas to the same level as when you arrived. If you leave any belongings or rubbish or leave your room or any shared areas in a poor condition (e.g. damaged, not cleaned, or with a lot of rubbish left behind) we may be required to appoint additional contractors to resolve any issues and pass these charges on to you. For any communal areas, these charges will be split equally among all students living in your flat.
Sample — Shared Areas
| Description | Cost | Unit |
|---|---|---|
| Disposal of left‑behind belongings | £25 | per job |
| Removal of large amounts of rubbish | £10 | per black sack |
| Flooring (all types) deep clean | from £75 | per job |
| Cluster Flat Kitchen & Lounge deep clean | £400 | per job |
| Cluster Flat Hallway deep clean | £100 | per job |
Sample — Individual Rooms & Studios
| Description | Cost | Unit |
|---|---|---|
| Disposal of left‑behind belongings | £25 | per job |
| Removal of large amounts of rubbish | £10 | per black sack |
| Flooring (all types) deep clean | £50 | per job |
| Room deep clean | £75 | per job |
| Ensuite deep clean | £50 | per job |
| Studio with Kitchenette deep clean | £125 | per job |